346 RISK MANAGEMENT AND INSURANCE REVIEW TABLE 3

346 RISK MANAGEMENT AND INSURANCE REVIEW
TABLE 3
Citations to Journal of Risk and Insurance Articles (1989–2014) Citation Frequency by
Author
Total Cites Authors cumulative
Over 60 46 46
56–60 6 52
51–55 6 58
46–50 7 65
41–45 15 80
36–40 15 95
31–35 25 120
26–30 26 146
21–25 49 195
16–20 56 251
11–15 87 338
6–10 149 487
4–5 102 589
1–3 218 807
0 79 886
Total 886
insurance: JRI; JRU; IME; Geneva Review; Geneva Issues; ASTIN Bulletin; and Scandinavian
Actuarial Journal. Noninsurance journals indexed by WOS include journals across a broad
range of academic disciplines, including mathematics, statistics, finance, economics,
accounting, management, psychology, and numerous other areas. Citations not in the
WOS are not counted. Consequently, citations in the JII, JIR, RMIR, and North American
Actuarial Journal, just to name a few insurance and actuarial journals, are not included.
In total, there were 13,921 nonself-citations related to the 1,444 author–articles in our
sample; of these, 7,405 are in the seven insurance journals indexed by WOS, and 6,516
in noninsurance journals indexed by WOS.
EMPIRICAL FINDINGS
Our empirical findings include a variety of simple statistics measuring author publica-
tion (i.e., article) and citation count for the 886 authors in our study. Again, note that the
citations appear in WOS-indexed journals between 1989 and 2014, while the articles are
published between 1989 and 2010. Table 1 presents summary data on JRI publication
counts at the author level. Data in Table 1, Panel A, are not adjusted for coauthorship.
Among the 886 sample authors, 655, or almost 74 percent, published one JRI in the
publication sample period. Three or more articles place one within the top 10 percent
of authors based on publication count with a mere 67 authors among the 886 having
published that many JRIs in the sample period. Five JRIs are necessary to attain the top
5 percent ranking and 10 JRIs to attain the top 1 percent. The average number of JRI
articles per author during the sample period is 1.63, and the maximum is 14.
TABLE 4
Publications in Journal of Risk and Insurance (1989–2010) Author Rankings
Panel A: Not Adjusted for Number of Coauthors Panel B: Adjusted for Number of Coauthors
Line
No. Last Name First Name
Number of
Publications
(rank) Last Name First Name
Weighted
Number of
Publications
(rank)
1 Browne Mark 14 (1) Harrington Scott 8.17 (1)
2 Cummins J. David 14 (1) Cummins J. David 7.50 (2)
3 Brockett Patrick 11 (3) Browne Mark 6.83 (3)
4 Harrington Scott 11 (3) Doherty Neil 6.50 (4)
5 Schmit Joan 11 (3) Schlesinger Harris 5.33 (5)
6 Doherty Neil 10 (6) Sommer David 5.00 (6)
7 Lai Gene 10 (6) Milevsky Moshe 5.00 (6)
8 Sommer David 10 (6) Butler Richard 5.00 (6)
9 Derrig Richard 9 (9) Pottier Steven 5.00 (6)
10 Doerpinghaus Helen 9 (9) Doerpinghaus Helen 4.75 (10)
11 Hoyt Robert 9 (9) Schmit Joan 4.67 (11)
12 Milevsky Moshe 9 (9) Hoyt Robert 4.67 (11)
13 Schlesinger Harris 9 (9) Derrig Richard 4.62 (13)
14 Butler Richard 8 (14) Ligon James 4.50 (14)
15 Grace Martin 8 (14) Boyer M. Martin 4.50 (14)
16 Pottier Steven 8 (14) Weiss Mary 4.33 (16)
17 Weiss Mary 8 (14) Hau Arthur 4.00 (17)
18 Blake David 7 (18) Seog S. Hun 4.00 (17)
19 Carson James 7 (18) Lai Gene 3.87 (19)
20 Cox Larry 7 (18) Tzeng Larry 3.67 (20)
21 Golden Linda 7 (18) Grace Martin 3.50 (21)
22 Ligon James 7 (18) Colquitt L. Lee 3.50 (21)
23 Smith Clifford 7 (18) Aase Knut 3.50 (21)
24 Tzeng Larry 7 (18) Gollier Christian 3.33 (24)
25 Colquitt L. Lee 6 (25) Carson James 3.20 (25)
26 D’Arcy Stephen 6 (25) Brockett Patrick 3.13 (26)
27 Guillen Montserrat 6 (25) Cox Larry 3.00 (27)
28 Ma Yu-Luen 6 (25) Smith Clifford 3.00 (27)
29 MacMinn Richard 6 (25) Han Li-Ming 3.00 (27)
30 Niehaus Greg 6 (25) Outreville J. Francois 3.00 (27)
31 Witt Robert 6 (25) D’Arcy Stephen 2.83 (31)
32 Babbel David 5 (32) Niehaus Greg 2.83 (31)
33 Baranoff Etti 5 (32) Ma Yu-Luen 2.67 (33)
34 Boyer M. Martin 5 (32) Klein Robert 2.67 (33)
35 Cairns Andrew 5 (32) Babbel David 2.50 (35)
36 Dhaene Jan 5 (32) Baranoff Etti 2.50 (35)
37 Dowd Kevin 5 (32) Brown Jeffrey 2.50 (35)
38 Gollier Christian 5 (32) Garven James 2.50 (35)
39 Han Li-Ming 5 (32) Puelz Robert 2.50 (35)
40 Klein Robert 5 (32) Blake David 2.42 (40)
41 Mayers David 5 (32) Lamm-Tennant Joan 2.33 (41)
42 Phillips Richard 5 (32) Regan Laureen 2.33 (41)
43 Aase Knut 4 (43) Tennyson Sharon 2.33 (41)
44 BarNiv Ran 4 (43) Grace Elizabeth 2.33 (41)
45 Brown Jeffrey 4 (43) van Vliet Rene 2.33 (41)
46 Cox Samuel 4 (43) MacMinn Richard 2.28 (46)
47 Denuit Michel 4 (43) Mayers David 2.17 (47)
48 Eckles David 4 (43) Witt Robert 2.12 (48)
49 Eeckhoudt Louis 4 (43) Phillips Richard 2.00 (49)
50 Garven James 4 (43) Thistle Paul 2.00 (49)
(Continued)
348 RISK MANAGEMENT AND INSURANCE REVIEW
TABLE 4
Continued
Panel A: Not Adjusted for Number of Coauthors Panel B: Adjusted for Number of Coauthors
Line
No. Last Name First Name
Number of
Publications
(rank) Last Name First Name
Weighted
Number of
Publications
(rank)
51 Goovaerts M.J. 4 (43) Chen CharngYi 2.00 (49)
52 Grundl Helmut 4 (43) Picard Pierre 2.00 (49)
53 Gustavson Sandra 4 (43) Posey Lisa 2.00 (49)
54 Hau Arthur 4 (43) Roberts Karen 2.00 (49)
55 Lamm-Tennant Joan 4 (43) VanDerhei Jack 2.00 (49)
56 McNamara Michael 4 (43) Wambach Achim 2.00 (49)
57 Puelz Robert 4 (43) Haley Joseph 2.00 (49)
58 Regan Laureen 4 (43) Lee Kangoh 2.00 (49)
59 Sager Thomas 4 (43) Li Jingyuan 2.00 (49)
60 Schmeiser Hato 4 (43) Nader Jihad 2.00 (49)
61 Seog S. Hun 4 (43) Ruser John 2.00 (49)
62 Tennyson Sharon 4 (43) Sherris Michael 2.00 (49)
63 Thistle Paul 4 (43) Taylor Greg 2.00 (49)
64 Viscusi W. Kip 4 (43) Thomason Terry 2.00 (49)
65 Viswanathan Krupa 4 (43) Willinger Marc 2.00 (49)
66 Yeh Jia-Hsing 4 (43)
67 Yu Tong 4 (43)
Note: Ranks are shown in parentheses.
When JRI publications are weighted for coauthorship, the average number of publica-
tions per author is 0.79, and the maximum is 8.17. Table 1, Panel B, presents a frequency
analysis of number of JRI publications adjusted for coauthorship by author. A coau-
thored weighted publication frequency of 5 articles places an author within the top
1 percent. Approximately 5.4 percent of authors have a coauthored weighted publica-
tion frequency of 2 or more. Over 85 percent of authors have a coauthored weighted JRI
publication frequency of 1 or fewer.
Table 2 presents summary statistics on citations related to the 886 sample authors whose
articles appear in the JRI between 1989 and 2010. The average number of (nonself)
citations per author is 15.7, with a minimum of zero and a maximum of 295.12 When
citations are weighted for coauthorship, the average number of citations per author is
7.3, and the maximum is 158. The average number of citations per article (per author)
is 8.7, and the maximum is 84. The average number of insurance citations per author is
4.3, and the average number of noninsurance citations is 4.4 (8.7 average total citations
per author), suggestive of the breadth of impact of the JRI authors. The average number
of citations per year since an author’s first JRI in our sample period is 1.18, and the
maximum is 27.13.
Table 3 provides a citation analysis by author based on total citations in WOS through
2014. Around 8.9 percent or 79 authors had zero citations to their JRI publications in
the sample period (1989–2010 publications; 1989–2014 citations). For an author to be
among the top 10 percent in total citations, she needs 38 citations; the top 5 percent
12 Again, note that all citations referred to in this study are nonself-citations.